Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 45 | 29 | 19 | 16 | 356 | 2753 | 232 | 269 | 417 | 643 |
Dec 2020 | 46 | 27 | 20 | 18 | 868 | 5527 | 562 | 622 | 823 | 1382 |
Nov 2020 | 36 | 22 | 16 | 13 | 543 | 4922 | 388 | 484 | 638 | 1060 |
Oct 2020 | 35 | 25 | 20 | 14 | 559 | 9638 | 443 | 622 | 787 | 1096 |
Sep 2020 | 23 | 20 | 18 | 16 | 395 | 4504 | 485 | 552 | 623 | 719 |
Aug 2020 | 20 | 18 | 16 | 14 | 448 | 4317 | 454 | 517 | 588 | 638 |
Jul 2020 | 19 | 18 | 14 | 14 | 472 | 3480 | 448 | 463 | 567 | 593 |
Jun 2020 | 22 | 20 | 18 | 16 | 493 | 4494 | 506 | 548 | 611 | 662 |
May 2020 | 20 | 20 | 18 | 18 | 553 | 4090 | 568 | 577 | 636 | 648 |
Apr 2020 | 23 | 22 | 20 | 20 | 594 | 4236 | 610 | 614 | 683 | 692 |
Mar 2020 | 25 | 24 | 22 | 22 | 673 | 4832 | 691 | 698 | 772 | 776 |
Feb 2020 | 20 | 20 | 19 | 18 | 502 | 3680 | 523 | 533 | 560 | 564 |
Totals | 56473 | 5910 | 6499 | 7705 | 9473 | |||||
Generated by Webalizer Version 2.23 |